Digital Sampling Oscilloscopes
GZ10
One or two-channel Digital Sampling Oscilloscope GZ10 is intended for UWB radar measurements in frequency range 10,6 GHz.· Economical 10,6 GHz Sampling Oscilloscopes· Wide range of options· UWB Radar Evaluation Kits
Number Of Channels 1 or 2
Bandwidth Of Channels (0,1÷10,6) GHz(0,1÷18) GHz for GZ10/18G
Dynamic Range ±500 mV
Sensitivity Range (1 ÷ 200) mV/div
Technical Specification
Technical Specification
| Number of channels | 1 or 2 |
|---|---|
| Bandwidth of channels | (0,1÷10,6) GHz(0,1÷18) GHz for GZ10/18G |
| Dynamic range | ±500 mV |
| Sensitivity range | (1 ÷ 200) mV/div |
| CW offset | (-500 ÷ 500) mV |
| Noise RMS max | 1,0 mV1,3 mV for GZ10/18G |
| Number of ADC discretes | 12 |
| Averaging number (max) | 4096 |
| Input impedance of Channel inputs | 50 Ohm |
| Time interval resolution | 1,5 ps/point |
| Time Window | 100 ns/screen |
| Operating mode | External/internal(TDR) for GZ10EDC-1,5 GHz(1,0÷10,0) GHzInternal(TDR) for GZ10T |
| Operation System | 32 or 64 bit Windows 7/Win10 Operation System |
| Power Supply | DC (10,5–14,5)V |
| Delay adjustment range | (0÷40) nsStep 0,01 ns120 ns for GZ10T6 steps 20 ns each |
| Maximal Number of points for Time Window | 4096 |
| Minimum Requirements for external PC | Processor Pentium, Parallel port (LPT) with EPP mode, USB 2.0/USB 1.1 |
| Consumption @12 V | 3000 mA @ 12 V |
| Dimensions | (330 x 65 x 225) mm |
| Weight, no more | 4,1 kg |
| Operating temperature range | (+5÷+35)°C |
| Storage temperature | (-25 ÷ +60)°C |
| Humidity | 95% (at 30°C) |
Media
Product visuals and reference assets
Related Products
More from Digital Sampling Oscilloscopes
Featured
SD-10820
SD-10820 is a digital sampling oscilloscope for UWB measurement and radar instrumentation workflows.
Active
High-Bandwidth Sampling Oscilloscopes
Sampling oscilloscopes with channel bandwidths described on the current site up to 40 GHz.
Migrated
SD203TMS-18A
SD203TMS-18A is a digital sampling oscilloscope for UWB measurement and radar instrumentation workflows.